Green comes from cyan and yellow, blue from cyan and magenta, and a deep black from all four inks.
| Ink used | 360×720 DPI, 2 pass | 360×1080 DPI, 3 pass | 720×720 DPI, 4 pass | 720×1080 DPI, 6 pass | 720×1440 DPI, 8 pass |
|---|---|---|---|---|---|
| 1m² solid single colour (C, M, Y or K) | 4.18 ml | 6.27 ml | 8.36 ml | 12.54 ml | 16.72 ml |
| 1370mm full roll, 50m | 286.33 ml | 429.50 ml | 572.66 ml | 858.99 ml | 1145.32 ml |
| 1520mm full roll, 50m | 317.68 ml | 476.52 ml | 635.36 ml | 953.04 ml | 1270.72 ml |
| 1600mm full roll, 45m | 300.96 ml | 451.44 ml | 601.92 ml | 902.88 ml | 1203.84 ml |
| 1m² full colour (250% of single colour) | 10.45 ml | 15.68 ml | 20.90 ml | 31.35 ml | 41.80 ml |
Figures from AM.CO.ZA software print simulation on the Epson DX5 printhead. Head cleaning uses additional ink.